So far one was posted. A minus. HOLY SHIT! I half-assed the hell out of that class and was expecting a C. I was okay with a C. C's get degrees! Woo! Great attitude, me.
Anyway in checking my grades I stumbled upon my (unofficial) academic record ... I have taken a butt-load of classes, guys. And my grades completely reflect how my life was going at the time.
All of my transfer credits from other schools were awarded as ... TR credits. No grade. Pass/fail yo. Too bad I didn't know that while I was working my metaphorical bag off for A's the entire time.
At Mount Royal College I took:
Degree Date: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Humanities: BA Major | ||||||||||||
Faculty of Humanities | ||||||||||||
Hispanic Studies: HIAM | ||||||||||||
Linguistics | ||||||||||||
TRANSFER CREDIT ACCEPTED BY INSTITUTION -Top- | ||||||||||||
200609: | Converted Transfer Credit | |||||||||||
Subject | Course | Title | Grade | Credit Hours | Quality Points | R | ||||||
CHIN | 149 | Transfer Credit | TR | 1.500 | 0.00 | |||||||
FREN | 10L | Transfer Credit | TR | 1.500 | 0.00 | |||||||
GER | 100A | Transfer Credit | TR | 1.500 | 0.00 | |||||||
LING | 100A | Transfer Credit | TR | 1.500 | 0.00 | |||||||
LING | 100B | Transfer Credit | TR | 1.500 | 0.00 | |||||||
LING | 200 | Transfer Credit | TR | 0.000 | 0.00 | |||||||
LING | 200 | Transfer Credit | TR | 1.500 | 0.00 | |||||||
LING | 203 | Transfer Credit | TR | 1.500 | 0.00 | |||||||
LING | 370A | Transfer Credit | TR | 0.000 | 0.00 | |||||||
LING | 370B | Transfer Credit | TR | 1.500 | 0.00 | |||||||
LING | 395 | Transfer Credit | TR | 1.500 | 0.00 | |||||||
PHIL | 201 | Transfer Credit | TR | 1.500 | 0.00 | |||||||
PSYC | 100A | Transfer Credit | TR | 1.500 | 0.00 | |||||||
SOCI | 100 | Transfer Credit | TR | 1.500 | 0.00 | |||||||
SPAN | 100A | Transfer Credit | TR | 1.500 | 0.00 | |||||||
SPAN | 100B | Transfer Credit | TR | 1.500 | 0.00 | |||||||
SPAN | 250A | Transfer Credit | TR | 1.500 | 0.00 | |||||||
WS | 20L | Transfer Credit | TR | 1.500 | 0.00 | |||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
Current Term: | 0.000 | 0.000 | 24.000 | 0.000 | 0.00 | 0.00 | ||||||
| ||||||||||||
200809: | Camosun College | |||||||||||
Subject | Course | Title | Grade | Credit Hours | Quality Points | R | ||||||
ENGL | 10L | TC | TR | 1.500 | 0.00 | |||||||
ENGL | 115 | TC | TR | 1.500 | 0.00 | |||||||
GEOG | 101B | TC | TR | 1.500 | 0.00 | |||||||
PACI | 210 | TC | TR | 1.500 | 0.00 | |||||||
WRIT | 10L | TC | TR | 1.500 | 0.00 | |||||||
WRIT | 10L | TC | TR | 1.500 | 0.00 | |||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
Current Term: | 0.000 | 0.000 | 9.000 | 0.000 | 0.00 | 0.00 | ||||||
| ||||||||||||
INSTITUTION CREDIT -Top- | ||||||||||||
First Term: Sep - Dec 2006 | ||||||||||||
Faculty: | Faculty of Humanities | |||||||||||
Major: | Undeclared | |||||||||||
Academic Standing: | ||||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | R | |||||
GER | 100A | UG | BEGINNERS GERMAN I | A- | 1.500 | 10.50 | A | |||||
LING | 373 | UG | SECOND LANG ACQUISITION | B+ | 1.500 | 9.00 | ||||||
LING | 374 | UG | METHODS:LANGUAGE TEACHING | B+ | 1.500 | 9.00 | ||||||
LING | 397 | UG | ISSUES:X-CULT COMMUNICATN | A | 1.500 | 12.00 | ||||||
RUSS | 100A | UG | BEGINNERS RUSSIAN I | B+ | 1.500 | 9.00 | ||||||
Term Totals (Undergraduate) | ||||||||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
Current Term: | 7.500 | 6.000 | 6.000 | 7.500 | 49.50 | 6.60 | ||||||
Cumulative: | 7.500 | 6.000 | 6.000 | 7.500 | 49.50 | 6.60 | ||||||
| ||||||||||||
Second Term: Jan - Apr 2007 | ||||||||||||
Term Comments: | DUP/MX IDENTIFIED-NO COURSE CREDIT AWARDED | |||||||||||
Faculty: | Faculty of Humanities | |||||||||||
Major: | Undeclared | |||||||||||
Academic Standing: | ||||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | R | |||||
GER | 100B | UG | BEGINNERS GERMAN II | C | 1.500 | 3.00 | ||||||
LING | 375 | UG | ISSUES IN APPLIED LING | A- | 1.500 | 10.50 | ||||||
LING | 376 | UG | SEM+PRACT:APPLIED LING | INP | 1.500 | 0.00 | ||||||
RUSS | 100B | UG | BEGINNERS RUSSIAN II | B | 1.500 | 7.50 | ||||||
SPAN | 250B | UG | REVIEW GRAMMAR+CONVERS II | D | 1.500 | 1.50 | ||||||
Term Totals (Undergraduate) | ||||||||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
Current Term: | 7.500 | 6.000 | 6.000 | 6.000 | 22.50 | 3.75 | ||||||
Cumulative: | 15.000 | 12.000 | 12.000 | 13.500 | 72.00 | 5.33 | ||||||
| ||||||||||||
First Term: Sep - Dec 2007 | ||||||||||||
Term Comments: | ON YEAR ABROAD PROGRAM AT U VERACRUZANA, MEXICO DUP/MX IDENTIFIED-NO COURSE CREDIT AWARDED | |||||||||||
Faculty: | Faculty of Humanities | |||||||||||
Major: | Undeclared | |||||||||||
Academic Standing: | ||||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | R | |||||
SPAN | 350A | UG | ADV COMP TRANS+STYLE:I: TAKEN IN XALAPA, MEXICO | A+ | 1.500 | 13.50 | ||||||
SPAN | 350B | UG | ADV COMP TRANS+STYLE:II: TAKEN IN XALAPA, MEXICO | A+ | 1.500 | 13.50 | ||||||
Term Totals (Undergraduate) | ||||||||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
Current Term: | 3.000 | 3.000 | 3.000 | 3.000 | 27.00 | 9.00 | ||||||
Cumulative: | 18.000 | 15.000 | 15.000 | 16.500 | 99.00 | 6.00 | ||||||
| ||||||||||||
Summer Studies: May - Aug 2008 | ||||||||||||
Faculty: | Faculty of Humanities | |||||||||||
Major: | Undeclared | |||||||||||
Academic Standing: | In Good Standing | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | R | |||||
ITAL | 149 | UG | BEGINNERS ITALIAN | B+ | 3.000 | 18.00 | ||||||
LING | 377 | UG | MINORITY LANGUAGE ISSUES | A | 1.500 | 12.00 | ||||||
LING | 398 | UG | LANGUAGE AND GENDER | A+ | 1.500 | 13.50 | ||||||
Term Totals (Undergraduate) | ||||||||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
Current Term: | 6.000 | 6.000 | 6.000 | 6.000 | 43.50 | 7.25 | ||||||
Cumulative: | 24.000 | 21.000 | 21.000 | 22.500 | 142.50 | 6.33 | ||||||
| ||||||||||||
Summer Studies: May - Aug 2009 | ||||||||||||
Faculty: | Faculty of Humanities | |||||||||||
Major: | Hispanic Studies: HIAM | |||||||||||
Academic Standing: | In Good Standing | |||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | R | |||||
GRS | 250 | UG | CONTRIBUTION TO ENGL LANG | B+ | 1.500 | 9.00 | ||||||
LING | 378 | UG | CONTRASTIVE LINGUISTICS: French | A- | 1.500 | 10.50 | ||||||
LING | 388 | UG | INTRO GRAMMAR ENGL USAGE | C | 1.500 | 3.00 | ||||||
Term Totals (Undergraduate) | ||||||||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
Current Term: | 4.500 | 4.500 | 4.500 | 4.500 | 22.50 | 5.00 | ||||||
Cumulative: | 28.500 | 25.500 | 25.500 | 27.000 | 165.00 | 6.11 | ||||||
| ||||||||||||
First Term: Sep - Dec 2009 | ||||||||||||
Faculty: | Faculty of Humanities | |||||||||||
Major: | Hispanic Studies: HIAM | |||||||||||
Academic Standing: | ||||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | R | |||||
SPAN | 307 | UG | LATIN AMERICAN CULTURE | B- | 1.500 | 6.00 | ||||||
SPAN | 375 | UG | SURVEY:LIT SINCE 1700 | B- | 1.500 | 6.00 | ||||||
SPAN | 380 | UG | SPANISH AM LIT 1492-1900 | B | 1.500 | 7.50 | ||||||
SPAN | 450A | UG | ADV COMP TRANS+STYLE:III | B | 1.500 | 7.50 | ||||||
SPAN | 485B | UG | LATIN AMERICAN FILM: Mexican Cinema | B | 1.500 | 7.50 | ||||||
Term Totals (Undergraduate) | ||||||||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
Current Term: | 7.500 | 7.500 | 7.500 | 7.500 | 34.50 | 4.60 | ||||||
Cumulative: | 36.000 | 33.000 | 33.000 | 34.500 | 199.50 | 5.78 | ||||||
| ||||||||||||
Second Term: Jan - Apr 2010 | ||||||||||||
Faculty: | Faculty of Humanities | |||||||||||
Major: | Hispanic Studies: HIAM | |||||||||||
Academic Standing: | ||||||||||||
Subject | Course | Level | Title | Grade | Credit Hours | Quality Points | R | |||||
SPAN | 370 | UG | SURVEY:LIT ORIGIN TO 1700 | A- | 1.500 | 10.50 | ||||||
Term Totals (Undergraduate) | ||||||||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
Current Term: | 1.500 | 1.500 | 1.500 | 1.500 | 10.50 | 7.00 | ||||||
Cumulative: | 37.500 | 34.500 | 34.500 | 36.000 | 210.00 | 5.83 | ||||||
| ||||||||||||
TRANSCRIPT TOTALS (UNDERGRADUATE) -Top- | ||||||||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | |||||||
Total Transfer: | 0.000 | 0.000 | 33.000 | 0.000 | 0.00 | 0.00 | ||||||
Overall: | 37.500 | 34.500 | 67.500 | 36.000 | 210.00 | 5.83 | ||||||
| ||||||||||||
COURSES IN PROGRESS -Top- | ||||||||||||
Second Term: Jan - Apr 2010 | ||||||||||||
Faculty: | Faculty of Humanities | |||||||||||
Major: | Hispanic Studies: HIAM | |||||||||||
Subject | Course | Level | Title | Credit Hours | ||||||||
LAS | 300 | UG | TPCS:LATIN AM STDY (ENGL): An Interdisciplinary Study of Diversity & Identity | 1.500 | ||||||||
SPAN | 306 | UG | SPANISH CULTURE | 1.500 | ||||||||
SPAN | 385 | UG | SPANISH AM LIT SINCE 1900 | 1.500 | ||||||||
SPAN | 483C | UG | MOD LAT AM LIT+VIS ARTS | 1.500 | ||||||||
|
No comments:
Post a Comment
Digame entonces.